Distributions
The company has paid a cash dividend to shareholders every year since going public in 1948 and increased the annual dividend for 68 consecutive years. Below is a listing of distributions since 2019.
Date Declared | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
November 19, 2024 | December 6, 2024 | January 2, 2025 | $1.00 |
August 20, 2024 | September 6, 2024 | October 1, 2024 | $1.00 |
April 30, 2024 | June 7, 2024 | July 1, 2024 | $1.00 |
February 15, 2024 | March 1, 2024 | April 1, 2024 | $1.00 |
November 14, 2023 | December 1, 2023 | January 2, 2024 | $0.95 |
August 15, 2023 | September 8, 2023 | October 2, 2023 | $0.95 |
May 1, 2023 | June 2, 2023 | July 3, 2023 | $0.95 |
February 21, 2023 | March 3, 2023 | April 3, 2023 | $0.95 |
November 14, 2022 | December 2, 2022 | January 3, 2023 | $0.895 |
August 15, 2022 | September 2, 2022 | October 3, 2022 | $0.895 |
April 28, 2022 | June 3, 2022 | July 1, 2022 | $0.895 |
February 14, 2022 | March 4, 2022 | April 1, 2022 | $0.895 |
November 15, 2021 | December 3, 2021 | January 4, 2022 | $0.815 |
August 16, 2021 | September 3, 2021 | October 1, 2021 | $0.815 |
April 29, 2021 | June 4, 2021 | July 1, 2021 | $0.815 |
February 15, 2021 | March 5, 2021 | April 1, 2021 | $0.815 |
November 23, 2020 | December 4, 2020 | January 4, 2021 | $0.79 |
August 17, 2020 | September 4, 2020 | October 1, 2020 | $0.79 |
April 6, 2020 | June 5, 2020 | July 1, 2020 | $0.79 |
February 17, 2020 | March 6, 2020 | April 1, 2020 | $0.79 |
November 18, 2019 | December 6, 2019 | January 2, 2020 | $0.7625 |
August 19, 2019 | September 6, 2019 | October 1, 2019 | $0.7625 |
April 22, 2019 | June 7, 2019 | July 1, 2019 | $0.7625 |
February 18, 2019 | March 8, 2019 | April 1, 2019 | $0.7625 |
November 19, 2018 | December 7, 2018 | January 2, 2019 | $0.72 |
Dividend Reinvestment Plan
Shareholders can build their investments in GPC through a low-cost plan for automatically reinvesting dividends and by making optional cash purchases of the company's stock.
- The plan is open to all GPC share owners who individually or collectively have GPC stock registered in their own names.
- Optional cash investments of up to $60,000 per year are allowed.
- Quarterly statements are sent around the 15th of January, April, July and October. Statements are also sent each time an optional cash investment is made.
- Plan administrator offers safekeeping of certificates held outside the plan.
- Shares held in broker account/name are not eligible for the plan.
If you have questions regarding the plan, please contact Computershare at 1 (800) 568-3476