NYSEGPC
Price & Volume
Recent Price | $165.94 |
---|
52 Week High | $187.73 |
---|
52 Week Low | $115.63 |
---|
Average Volume (30 days) | 874.97K |
---|
Beta | 0.98 |
---|
Share Related Items
Market Cap | $23.42B |
---|
Shares Outstanding | 141.16M |
---|
Float | 121.69M |
---|
Dividend Information
Yield % | 2.16% |
---|
Annual Dividend | $3.58 |
---|
Payout Ratio | 52.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.4 |
---|
Current Ratio (MRQ) | 1.2 |
---|
LT Debt/Capital (MRQ) | 52% |
---|
Total Debt/Equity (MRQ) | 110% |
---|
Valuation Ratios
Price/Earnings (TTM) | 19.90 |
---|
Price/Sales (TTM) | 1.41 |
---|
Price/Book (MRQ) | 6.39 |
---|
Price/Cash Flow (TTM) | 15.80 |
---|
Per Share Data
Earnings (TTM) | $8.33 |
---|
Sales (TTM) | $117.40 |
---|
Book Value (MRQ) | $25.96 |
---|
Cash Flow (TTM) | $10.48 |
---|
Cash (MRQ) | $4.45 |
---|
Management Effectiveness
Return on Equity (TTM) | 37.3% |
---|
Return on Assets (TTM) | 8.4% |
---|
Return on Investment (TTM) | 17.6% |
---|
Profitability
Gross Margin (TTM) | 34.9% |
---|
EBIT Margin (TTM) | 7.7% |
---|
Profit Margin (TTM) | 5.6% |
---|
Scroll to top