NYSEGPC
Price & Volume
Recent Price | $153.35 |
---|
52 Week High | $187.73 |
---|
52 Week Low | $126.95 |
---|
Average Volume (30 days) | 918.81K |
---|
Beta | 0.89 |
---|
Share Related Items
Market Cap | $21.55B |
---|
Shares Outstanding | 140.52M |
---|
Float | 139.98M |
---|
Dividend Information
Yield % | 2.48% |
---|
Annual Dividend | $3.80 |
---|
Payout Ratio | 42.8% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.4 |
---|
Current Ratio (MRQ) | 1.2 |
---|
LT Debt/Capital (MRQ) | 50% |
---|
Total Debt/Equity (MRQ) | 108% |
---|
Valuation Ratios
Price/Earnings (TTM) | 16.90 |
---|
Price/Sales (TTM) | 0.93 |
---|
Price/Book (MRQ) | 5.34 |
---|
Price/Cash Flow (TTM) | 26.50 |
---|
Per Share Data
Earnings (TTM) | $8.73 |
---|
Sales (TTM) | $41.03 |
---|
Book Value (MRQ) | $27.87 |
---|
Cash Flow (TTM) | $9.01 |
---|
Cash (MRQ) | $4.62 |
---|
Management Effectiveness
Return on Equity (TTM) | 33.0% |
---|
Return on Assets (TTM) | 7.5% |
---|
Return on Investment (TTM) | 12.8% |
---|
Profitability
Gross Margin (TTM) | 35.1% |
---|
EBIT Margin (TTM) | 6.1% |
---|
Profit Margin (TTM) | 0.1% |
---|
Scroll to top