NYSEGPC
Price & Volume
Recent Price | $137.99 |
---|
52 Week High | $142.97 |
---|
52 Week Low | $115.63 |
---|
Average Volume (30 days) | 828.83K |
---|
Beta | 1.00 |
---|
Share Related Items
Market Cap | $19.36B |
---|
Shares Outstanding | 141.60M |
---|
Float | 122.13M |
---|
Dividend Information
Yield % | 2.62% |
---|
Annual Dividend | $3.58 |
---|
Payout Ratio | 52.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.4 |
---|
Current Ratio (MRQ) | 1.2 |
---|
LT Debt/Capital (MRQ) | 54% |
---|
Total Debt/Equity (MRQ) | 121% |
---|
Valuation Ratios
Price/Earnings (TTM) | 21.20 |
---|
Price/Sales (TTM) | 0.98 |
---|
Price/Book (MRQ) | 5.39 |
---|
Price/Cash Flow (TTM) | 14.50 |
---|
Per Share Data
Earnings (TTM) | $6.46 |
---|
Sales (TTM) | $139.13 |
---|
Book Value (MRQ) | $25.39 |
---|
Cash Flow (TTM) | $9.44 |
---|
Cash (MRQ) | $4.30 |
---|
Management Effectiveness
Return on Equity (TTM) | 27.5% |
---|
Return on Assets (TTM) | 6.3% |
---|
Return on Investment (TTM) | 13.3% |
---|
Profitability
Gross Margin (TTM) | 35.1% |
---|
EBIT Margin (TTM) | 6.6% |
---|
Profit Margin (TTM) | 4.7% |
---|
Scroll to top