NYSEGPC
Price & Volume
Recent Price | $136.50 |
---|
52 Week High | $186.50 |
---|
52 Week Low | $126.35 |
---|
Average Volume (30 days) | 1.07M |
---|
Beta | 0.92 |
---|
Share Related Items
Market Cap | $19.14B |
---|
Shares Outstanding | 140.20M |
---|
Float | 133.19M |
---|
Dividend Information
Yield % | 2.78% |
---|
Annual Dividend | $3.80 |
---|
Payout Ratio | 42.8% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | 48% |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 4.49 |
---|
Price/Cash Flow (TTM) | 7.50 |
---|
Per Share Data
Earnings (TTM) | $8.90 |
---|
Sales (TTM) | $157.61 |
---|
Book Value (MRQ) | $29.86 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $0.00 |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | 0.1% |
---|
Scroll to top