NYSEGPC
Price & Volume
| Recent Price | $108.70 |
|---|
| 52 Week High | $151.57 |
|---|
| 52 Week Low | $90.78 |
|---|
| Average Volume (30 days) | 1.68M |
|---|
| Beta | 0.67 |
|---|
Share Related Items
| Market Cap | $14.96B |
|---|
| Shares Outstanding | 137.62M |
|---|
| Float | 137.45M |
|---|
Dividend Information
| Yield % | 3.91% |
|---|
| Annual Dividend | $4.25 |
|---|
| Payout Ratio | 412.0% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.3 |
|---|
| Current Ratio (MRQ) | 1.1 |
|---|
| LT Debt/Capital (MRQ) | 54% |
|---|
| Total Debt/Equity (MRQ) | 150% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 243.70 |
|---|
| Price/Sales (TTM) | 0.60 |
|---|
| Price/Book (MRQ) | 3.30 |
|---|
| Price/Cash Flow (TTM) | 57.70 |
|---|
Per Share Data
| Earnings (TTM) | $0.44 |
|---|
| Sales (TTM) | $176.57 |
|---|
| Book Value (MRQ) | $32.52 |
|---|
| Cash Flow (TTM) | $7.23 |
|---|
| Cash (MRQ) | $0.00 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 1.4% |
|---|
| Return on Assets (TTM) | 0.3% |
|---|
| Return on Investment (TTM) | 1.7% |
|---|
Profitability
| Gross Margin (TTM) | 36.9% |
|---|
| EBIT Margin (TTM) | 0.9% |
|---|
| Profit Margin (TTM) | 0.2% |
|---|
Scroll to top